The KDT KN-2710L CNC machining center with one KDT milling spindle and 12-position linear tool change is designed for precise, high-speed milling and hole filling in various sheet and composite materials, as well as solid wood of soft and hard species. It will be useful both in the entry-level enterprise and in large-scale production.
The machine is equipped with a modern CNC system NCstudio (Taiwan). The CNC system has a wide range of application functions. The intuitive interface allows you to quickly prepare the staff of the enterprise for programming and work on the machine.

















Automatic line KDT NESTING LINE based on KN-3710DE
|
Automatic line KDT NESTING LINE based on KN-3710DP
|
CNC Machining Center KN-2409LP
|
CNC Machining Center KN-2710DL Label
|
CNC Machining Center KN-2710L
|
CNC Machining Center KN-3710DE
|
CNC Machining Center KN-3710DP
|
CNC Machining Center KN-3713DE
|
CNC Machining Center KN-3713DP
|
|
|---|---|---|---|---|---|---|---|---|---|
| Control system | DELTA (Taiwan) | TPA (Italy) | NCstudio (Taiwan) | NCstudio (Taiwan) | NCstudio (Taiwan) | DELTA (Taiwan) | TPA (Italy) | DELTA (Taiwan) | TPA (Italy) |
| Working area (X/Y/Z), mm | 3100x2150x100 | 3100x2150x230 | 2850x1220x40 | 3100x2150x60 | 3100x2150x60 | 3100x2150х100 | 3100x2150х230 | 4260x2150x100 | 4260x2150х230 |
| Spindle | KDT, 12 kW, 24000 rpm, ISO-30 clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F | KDT, 9 kW, 24000 rpm, ISO-30 clamp | KDT, 9 kW, 24000 rpm, ISO-30 clamp | KDT, 9 kW, 24000 rpm, ISO-30 clamp | KDT, 12 kW, 24000 rpm, ISO-30 clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F | KDT, 12 kW, 24000 rpm, ISO-30 clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F |
| Tool change | carousel for 16 seats | revolving for 16 places | 12-position linear | 12-position linear | 12-position linear | revolving for 16 places | revolving for 16 places | revolving for 16 places | revolving for 16 places |
| Travel speed in X/Y/Z, m/min | 80/80/30 | 80/80/30 | 100/100/30 | 80/80/30 | 80/80/30 | 80/80/30 | 80/80/30 | 80/80/30 | 80/80/30 |
| Servo power in X/Y/Z, kW | 2x1,5/1,5/1,5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 |
| Number of vacuum zones, pcs | 6 (electroniccontrol) | 6 (electronic control) | 7 (mechanical control) | 6 (mechanical control) | 6 (mechanical control) | 6 (electroniccontrol) | 6 (electronic control) | 6 (electronic control) | 6 (electronic control) |
| Total power consumption, kW | 31,1 | 32.8 | 20,5 | 28,2 | 26 | 31,1 | 32,8 | 32.8 | 32.8 |
| Productivity of vacuum pumps, m3/hour | 2x250 | 2x250 | 250 | 2x250 | 2x250 | 2x250 | 2x250 | 2x250 | 2x250 |
| Overall dimensions LxWxH, mm | 4500x3350x2415 | 4500x3350x2415 | 3980x2160x2160 | 4330x3120x2450 | 4330x2900x2450 | 4500x3350x2415 | 4500x3350x2415 | 5660x3350x2415 | 5660x3350x2415 |
| Weight, kg | 5000 | 5000 | 2300 | 5000 | 5000 | 5000 | 5000 | 5500 | 5500 |
| Details | Details | Details | Details | Details | Details | Details | Details | Details |
| Specifications of CNC Machining Center | |
| Control system | NCstudio (Taiwan) |
| Working area (X/Y/Z), mm | 3100x2150x60 |
| Spindle | KDT, 9 kW, 24000 rpm, ISO-30 clamp |
| Tool change | 12-position linear |
| Travel speed in X/Y/Z, m/min | 80/80/30 |
| Servo power in X/Y/Z, kW | 2*1.5/1.5/1.5 |
| Number of vacuum zones, pcs | 6 (mechanical control) |
| Total power consumption, kW | 26 |
| Productivity of vacuum pumps, m3/hour | 2x250 |
| Overall dimensions LxWxH, mm | 4330x2900x2450 |
| Weight, kg | 5000 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines