The KDT NESTING LINE automatic line based on KN-3710DP is designed for high-speed full format cutting and trimming operations with (plywood, furniture board, chipboard, MDF), various composite materials and plastics, as well as soft and hard wood. It is effectively used in small-scale and large-scale production.
KN-3710D is equipped with a Italian TPA controller with Tpa WSCM, Tpa Cad, Tpa Nesting. The CNC system has a wide range of application functions. The intuitive interface allows you to quickly prepare the staff of the enterprise for programming and work on the machine.






















Automatic line KDT NESTING LINE based on KN-3710DE
|
Automatic line KDT NESTING LINE based on KN-3710DP
|
CNC Machining Center KN-2409NL
|
CNC Machining Center KN-2710DL Label
|
CNC Machining Center KN-3710DE
|
CNC Machining Center KN-3710DP
|
CNC Machining Center KN-3713DE
|
CNC Machining Center KN-3713DP
|
|
|---|---|---|---|---|---|---|---|---|
| Control system | DELTA (Taiwan) | TPA (Italy) | NCstudio (Taiwan) | NCstudio (Taiwan) | DELTA (Taiwan) | TPA (Italy) | DELTA (Taiwan) | TPA (Italy) |
| Working area (X/Y/Z), mm | 3100x2150x100 | 3100x2150x230 | 2850x1220x40 | 3100x2150x60 | 3100x2150х100 | 3100x2150х230 | 4260x2150x100 | 4260x2150х230 |
| Spindle | KDT, 12 kW, 24000 rpm, ISO-30 clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F | KDT, 9 kW, 24000 rpm, ISO-30 clamp | KDT, 9 kW, 24000 rpm, ISO-30 clamp | KDT, 12 kW, 24000 rpm, ISO-30 clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F | KDT, 12 kW, 24000 rpm, ISO-30 clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F |
| drilling head | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm | 10 vertical spindles, 1.7 kW, 6000 rpm |
| Tool change | carousel for 16 seats | revolving for 16 places | 12-position linear | 12-position linear | revolving for 16 places | revolving for 16 places | revolving for 16 places | revolving for 16 places |
| Travel speed in X/Y/Z, m/min | 80/80/30 | 80/80/30 | 100/100/30 | 80/80/30 | 80/80/30 | 80/80/30 | 80/80/30 | 80/80/30 |
| Servo power in X/Y/Z, kW | 2x1,5/1,5/1,5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 | 2*1.5/1.5/1.5 |
| Number of vacuum zones, pcs | 6 (electroniccontrol) | 6 (electronic control) | 7 (mechanical control) | 6 (mechanical control) | 6 (electroniccontrol) | 6 (electronic control) | 6 (electronic control) | 6 (electronic control) |
| Total power consumption, kW | 31,1 | 32.8 | 20,5 | 28,2 | 31,1 | 32,8 | 32.8 | 32.8 |
| Productivity of vacuum pumps, m3/hour | 2x250 | 2x250 | 250 | 2x250 | 2x250 | 2x250 | 2x250 | 2x250 |
| Overall dimensions LxWxH, mm | 4500x3350x2415 | 4500x3350x2415 | 3980x2160x2160 | 4330x3120x2450 | 4500x3350x2415 | 4500x3350x2415 | 5660x3350x2415 | 5660x3350x2415 |
| Weight, kg | 5000 | 5000 | 2300 | 5000 | 5000 | 5000 | 5500 | 5500 |
| Working area of the loading table, mm | 3050x2135x500 | 3050x2100x500 | — | — | — | — | — | — |
| Loading table power, kW | 3.75 | 2.2 | — | — | — | — | — | — |
| Working area of the receiving conveyor, mm | 3210x2120 | 3210x2120 | — | — | — | — | — | — |
| Receiving conveyor power, kW | 1.5 | 1.5 | — | — | — | — | — | — |
| Details | Details | Details | Details | Details | Details | Details | Details |
| Specifications of CNC Machining Center | |
| Control system | TPA (Italy) |
| Working area (X/Y/Z), mm | 3100x2150x230 |
| Spindle | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F |
| drilling head | 10 vertical spindles, 1.7 kW, 6000 rpm |
| Tool change | revolving for 16 places |
| Travel speed in X/Y/Z, m/min | 80/80/30 |
| Servo power in X/Y/Z, kW | 2*1.5/1.5/1.5 |
| Number of vacuum zones, pcs | 6 (electronic control) |
| Total power consumption, kW | 32.8 |
| Productivity of vacuum pumps, m3/hour | 2x250 |
| Overall dimensions LxWxH, mm | 4500x3350x2415 |
| Weight, kg | 5000 |
| Working area of the loading table, mm | 3050x2100x500 |
| Loading table power, kW | 2.2 |
| Working area of the receiving conveyor, mm | 3210x2120 |
| Receiving conveyor power, kW | 1.5 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines