Automatic cardboard box making machine for fanfold corrugated cardboard WG8C1H4P4 is used in manufacturing enterprises of any level, enterprises providing special packaging services, using packaging of various sizes and designs. The equipment is designed to automate the packaging manufacturing process at your enterprise, to make it as simple and convenient as possible. With box making machine, you can manufacture any boxes for your products according to your requirements and the requirements of your customers.









Cardboard box making machine WG8C1H1W1
|
Cardboard box making machine WG8C1H1W1-Z1R1D6
|
Cardboard box making machine WG8C1H4P4
|
|
|---|---|---|---|
| Power, kW | 5 | 5 | 3 |
| Types of cardboard | sheet cardboard | sheet cardboard, fanfold cardboard, single face corrugated cardboard roll | fanfold cardboard |
| Number of preset templates, pcs | 40 | 40 | 40 |
| Dimensions (LxWxH), mm | 3400х2093х1800 | 3400х2093х1800 | 2500х1300х2500 |
| Number of transverse units, pcs | 1 | 1 | 1 |
| Cardboard thickness, mm | 2-11 | 2-11 | 2-11 |
| Speed of movement of longitudinal knives, m/min | 40 | 40 | 40 |
| Min. box height, mm | 18 | 18 | 18 |
| Productivity, boxes/min | 3-6 | 3-6 | 3-6 |
| Pressure in the pneumatic system, Bar | 6-7 | 6-7 | 6-7 |
| Number of places for loading fanfold corrugated cardboard, pcs | — | — | 4 |
| Number of longitudinal units, pcs | 6 | 6 | 6 |
| Cardboard width, mm | 200-2400 | 200-2400 | 200-2400 |
| Weight, kg | 3200 | 3200 | 3200 |
| Speed of movement of a cross knife, m/min | 60 | 60 | 60 |
| Min. distance between longitudinal knives, mm | 22 | 22 | 22 |
| Min. reaming length, mm | 350 | 350 | 350 |
| Details | Details | Details |
| Specifications of the cardboard box making machine | |
| Cardboard width, mm | 200-2400 |
| Cardboard thickness, mm | 2-11 |
| Min. reaming length, mm | 350 |
| Productivity, boxes/min | 3-6 |
| Number of preset templates, pcs | 40 |
| Number of longitudinal units, pcs | 6 |
| Number of transverse units, pcs | 1 |
| Min. distance between longitudinal knives, mm | 22 |
| Min. box height, mm | 18 |
| Types of cardboard | fanfold cardboard |
| Number of places for loading fanfold corrugated cardboard, pcs | 4 |
| Speed of movement of a cross knife, m/min | 60 |
| Speed of movement of longitudinal knives, m/min | 40 |
| Power, kW | 3 |
| Pressure in the pneumatic system, Bar | 6-7 |
| Dimensions (LxWxH), mm | 2500х1300х2500 |
| Weight, kg | 3200 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines