Automatic edge banding machine KE-655JS of pass-through type with jointing is designed for simultaneous banding of straight edges of furniture boards and blanks with synthetic roll material.



















Automatic edge banding machine KE-268JSA
|
Automatic edge banding machine KE-365
|
Automatic edge banding machine KE-395J
|
Automatic edge banding machine KE-396JB
|
Automatic edge banding machine KE-399
|
Automatic Edge Banding Machine KE-518B
|
Automatic edge banding machine KE-258
|
Automatic Edge Banding Machine KE-520GHA
|
Automatic Edge Banding Machine KE-520GHTC4
|
Automatic Edge Banding Machine KE-526G
|
Automatic Edge Banding Machine KE-526GHT
|
Automatic Edge Banding Machine KB-526KUBT
|
Automatic edge banding machine KE-655JHSKA
|
Automatic edge banding machine KE-655JS
|
Automatic edge banding machine KE-655JSKA
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge thickness, mm | 0.4-3 | 0.4-3 | 0.45-1.5 | — | — | 0,4-3 | 0.4-3 | 0,4-3 | 0,4-3 | 0,4-3 | 0,4-3 | 0,4-3 | 0.4-3 | 0.4-3 | 0.4-3 |
| Workpiece thickness, mm | 9-60 | 10-60 | 9-25 | — | — | 8-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 8-60 | 10-60 | 10-60 | 10-60 |
| Minimum part size, mm | 120x90 | 120x80 | 150x135 | 150x135 | Straight:120x90; Bevel:150x150 | 120x90 (width >120), 40x300 (width | 120x90 | 100x60 | 100x60 | 100x60 | 100x60 | 30x300 (when processing corners) | 120x80 | 120x80 | 120x80 |
| Workpiece length, mm | ≥ 120 | ≥ 120 | ≥ 150 | ≥ 150 | Straight:≥120; Bevel:≥150 | ≥ 120 | ≥ 120 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 300 | ≥ 120 | ≥ 120 | ≥ 120 |
| Workpiece width, mm | ≥ 90 | ≥ 80 | ≥ 135 | ≥ 135 | Straight:≥90; Bevel:≥150 | ≥ 40 | ≥ 90 | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 30 | ≥ 80 | ≥ 80 | ≥ 80 |
| Feed speed, m/min | 8-12 | 15-23 | 14 | 12-20 | Straight:15-24; Bevel:15-18 | 20-26 | 8-12 | 22-26 | 22-26 | 22-30 | 22-30 | 18-30 | 15-23 | 15-23 | 15-23 |
| Total power, kW | 14.73 | 9.1 | 21.65 | 25,4 | 42,8 | 35 | 13.03 | 35 | 35 | 41 | 45 | 38 | 22,3 | 16.05 | 16.05 |
| Working pressure, MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dimensions LxWxH, mm | 4230x830x1690 | 3938x780x1700 | 5750x830x1670 | 7346x830x1700 | 10292x990x1960 | 11889x1150x1960 | 3710x860x1750 | 11415x990x1960 | 11415x990x1960 | 11889x1150x1960 | 12300x1150x1960 | 10680x1150x1960 | 5867x830x1720 | 5346x830x1720 | 5346x830x1720 |
| Weight, kg | 1600 | 1350 | 2400 | 2400 | 3000 | 4500 | 1400 | 4000 | 4000 | 4500 | 4600 | 4200 | 2000 | 1900 | 1900 |
| Machine units | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. Milling unit for removing overhangs. 5. Knot contouring (rounds). 6. Scraping unit with radius knives. 7. Scraping unit with straight knives. 8. Polishing unit. | 1. Clamping unit. 2. Facing unit. 3. Milling unit for removing overhangs. 4. Scraping unit with radius knives. 5. Polishing unit. | 1. Knot of preliminary milling and formation of a bevel. 2. Clamping unit. 3. Facing unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Scraping unit with radius knives. 7. Scraping unit with straight knives. 8. Polishing unit. | 1. Knot of preliminary milling and formation of a bevel. 2. Clamping unit. 3. Facing unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Scraping unit with radius knives. 7. Scraping unit with straight knives. 8. Polishing unit. | 1. Unit of preliminary milling and formation of a bevel. 2. Clamping unit. 3. End cutting unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Node contouring (rounds). 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. First polishing unit. 11. Second polishing unit. | 1. Premilling. 2. Clamping unit. 3. Trimming unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Contouring (rounds). 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. First polishing unit. 11. Second polishing unit. | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. Milling unit for removing overhangs. 5. Scraping unit with radius knives. 6. Scraping unit with straight knives. 7. Polishing unit. | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Node contouring (rounds). 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. First polishing unit. 11. Second polishing unit. 12. Grooving unit. | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Node contouring (rounds). 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. First polishing unit. 11. Second polishing unit. 12. Grooving unit. | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Node contouring (rounds). 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. First polishing unit. 11. Second polishing unit. | 1. Joint unit. 2. Clamping unit. 3. Facing unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Corner rounding unit. 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. First polishing unit. 11. Second polishing unit. 12. Grooving unit. | 1. Premilling. 2. Clamping unit. 3. Trimming unit. 4. The first milling unit for removing overhangs. 5. The second milling unit for removing overhangs. 6. Contouring (rounds). 7. The first scraping unit with radius knives. 8. The second scraping unit with radius knives. 9. Scraping unit with straight knives. 10. Double polishing unit. | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. Milling unit for removing overhangs. 5. Scraping unit with radius knives. 6. Scraping unit with straight knives. 7. Grooving unit. 8. Polishing unit. | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. Milling unit for removing overhangs. 5. Scraping unit with radius knives. 6. Scraping unit with straight knives. 7. Polishing unit. | 1. Joint joint. 2. Clamping unit. 3. Facing knot. 4. Milling unit for removing overhangs. 5. Scraping unit with radius knives. 6. Scraping unit with straight knives. 7. Polishing unit. |
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
| Specifications of the edge banding machine | |
| Feed speed, m/min | 15-23 |
| Machine units | 1. Joint joint. 2. Clamping unit. 3. Facing unit. 4. Milling unit for removing overhangs. 5. Scraping unit with radius knives. 6. Scraping unit with straight knives. 7. Polishing unit. |
| Minimum part size, mm | 120x80 |
| Edge thickness, mm | 0.4-3 |
| Workpiece thickness, mm | 10-60 |
| Workpiece width, mm | ≥ 80 |
| Workpiece length, mm | ≥ 120 |
| Total power, kW | 16.05 |
| Working pressure, MPa | 0.6 |
| Dimensions LxWxH, mm | 5346x830x1720 |
| Weight, kg | 1900 |

Universal glue bath with top melt glue - this glue bath is designed to use any type of glue ( EVA, PUR ).
Advantages of the glue bath:
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines