The KDT-6062 industrial-grade automatic drilling machine is used for drilling the necessary mounting holes in cabinet furniture parts in furniture factories and workshops.






The machine can work in two modes:

Automatic drilling machine KDT-6032NS
|
Automatic drilling machine KDT-6042NSL
|
Automatic drilling machine KDT-6062
|
Automatic drilling machine KDT-6462
|
Automatic drilling machine KDT-6462K
|
|
|---|---|---|---|---|---|
| Workpiece width X, mm | — | — | 250-2450 | 250-3320 | 250-3200 |
| Workpiece width Y, mm | — | — | 100-935 | 100-935 | 100-900 |
| Maximum workpiece thickness, mm | 45 | 45 | 70 | 70 | 70 |
| Max. distance between extreme spindles horizontally, mm | — | — | 640 | 640 | 640 |
| Max. distance between extreme spindles vertically, mm | — | — | 896 | 896 | 896 |
| Min. distance between vertical drilling groups, mm | 128 | 128 | 128 | 128 | 128 |
| Maximum drilling depth of horizontal spindles, mm | 40 | 40 | 40 | 40 | 40 |
| Maximum drilling depth of vertical spindles, mm | 45 | 45 | 70 | 70 | 50 |
| Number of vertical spindles, pcs | 66 (11x2+11x2+11x2) | 88 (11x2+11x2+11×2+11×2) | 132(11+11)x6 | 220; (11+11)x6+(11+11)x4 | 220; (11+11)x4+(11+11)x6 |
| Number of horizontal spindles, pcs. | 44 (22x2) | 44 (22x2) | 42 (21x2) | 42 (21x2) | 42 (21x2) |
| Drilling spindle speed, rpm | 2800 | 2800 | 2800 | 2800 | 2800 |
| Desktop height, mm | — | — | 950 | 950 | 950 |
| Pneumatic system pressure, MPa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Dimensions LxWxH, mm | 2700x3010x1580 | 4020x3250x1720 | 3760x3120x1760 | 4670x3120x1974 | 5310x3120x2000 |
| Weight, kg | 2600 | 3300 | 2700 | 4700 | 4800 |
| Total power, kW | 13.4 | 16 | 17.7 | 26.5 | 36.45 |
| Details | Details | Details | Details | Details |
| Specifications of the drilling machine | |
| Workpiece width X, mm | 250-2450 |
| Workpiece width Y, mm | 100-935 |
| Maximum workpiece thickness, mm | 70 |
| Max. distance between extreme spindles horizontally, mm | 640 |
| Max. distance between extreme spindles vertically, mm | 896 |
| Min. distance between vertical drilling groups, mm | 128 |
| Maximum drilling depth of horizontal spindles, mm | 40 |
| Maximum drilling depth of vertical spindles, mm | 70 |
| Number of vertical spindles, pcs | 132(11+11)x6 |
| Number of horizontal spindles, pcs. | 42 (21x2) |
| Drilling spindle speed, rpm | 2800 |
| Desktop height, mm | 950 |
| Pneumatic system pressure, MPa | 0.6-0.8 |
| Dimensions LxWxH, mm | 3760x3120x1760 |
| Total power, kW | 17.7 |
| Weight, kg | 2700 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines