CNC panel saw/beam saw KS-543HM with double pusher (the size of the package to be cut is 4280x4280 mm) is designed for cutting a package of board materials (chipboard, MDF, fiberboard, etc.), as lined and unlined. The machine is used in the conditions of large-scale and mass production for the manufacture of cabinet furniture, furniture panels, molded products. Rear loading simplifies the logistics of materials in production and facilitates the work of machine operators.






















CNC panel saw/beam saw KS-4522HLS
|
CNC panel saw/beam saw KS-543HLM
|
CNC panel saw/beam saw KS-543HM
|
CNC panel saw/beam saw KS-828DT
|
CNC panel saw/beam saw KS-832DT
|
CNC panel saw/beam saw KS-832HT
|
CNC panel saw/beam saw KS-833LL
|
CNC panel saw/beam saw KS-843DT
|
CNC panel saw/beam saw KS-843HL
|
CNC panel saw/beam saw KS-843HLM
|
CNC panel saw/beam saw KS-843L
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum cutting length, mm | 4300 | — | 4280 | 2850 | 3100 | 3100 | — | 4300 | — | — | — |
| Maximum cutting width, mm | 2100 | — | 4280 | 2850 | 3200 | 3200 | — | 4300 | — | — | — |
| Maximum cutting thickness, mm | 120 | 120 | 120 | 90 | 90 | 90 | 120 | 110 | 120 | 120 | 120 |
| Saw carriage travel speed, m/min | 120 | 160 | 160 | 95 | 95 | 95 | 95 | 95 | 120 | 120 | 95 |
| Saw carriage idle speed, m/min | 180 | 200 | 200 | 120 | 120 | 120 | 120 | 120 | 150 | 150 | 120 |
| Pusher speed, m/min | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Main saw diameter, mm | 450/75 | 450/75 | 450/75 | 400/75 | 400/450(option) x75 | 400/450(option) x75 | 450/75 | 450/75 | 450/75 | 450/75 | 450/75 |
| Scoring saw diameter, mm | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 |
| Main saw drive power, kW | 2x30 | 22 | 22 | 18.5 | 18,5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Scoring saw drive power, kW | 2x2.2 | 2.2 | 2.2 | 2.2 | 2,2 | 2.2 | 2,2 | 2.2 | 2.2 | 2.2 | 2,2 |
| Programmable pusher drive power, kW | 4x2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Saw carriage drive power, kW | 2x2 | 7.5 | 7.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Installed power, kW | 83 | 51 | 47 | 33 | 33 | 35 | 35,5 | 33 | 39 | 51 | 35,5 |
| Pneumatic system working pressure, MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Overall dimensions LxWxH, mm | 15375x11542x2030 | 12970x7570x2030 | 8600x7570x2030 | 5915x5145x2030 | 6415х5495х2030 | 7750х5495х2030 | 7860х5643х2030 | 7901x6656x1890 | 12755x6660x2030 | 12970x7570x2030 | 9755х6595х2030 |
| Weight, kg | 13000 | 11000 | 7500 | 4560 | 6000 | 6000 | 7000 | 7200 | 10000 | 11000 | 10000 |
| Minimum grip dimensions when sawing, mm | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 | 34x45 |
| Gripper amount | 6 + Twin Pusher + 2 movable group grippers + 2 | 5 + Twin Pusher + 2 movable group grippers | 5 + Twin Pusher + 2 movable group grippers | 8 | 10 | 8 | 9 | 12 | 10 + Twin Pusher | 5 + Twin Pusher + 2 movable group grippers | 12 |
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
| CNC Panel Saw Specifications | |
| Maximum cutting length, mm | 4280 |
| Maximum cutting width, mm | 4280 |
| Minimum grip dimensions when sawing, mm | 34x45 |
| Maximum cutting thickness, mm | 120 |
| Saw carriage travel speed, m/min | 160 |
| Saw carriage idle speed, m/min | 200 |
| Pusher speed, m/min | 95 |
| Main saw diameter, mm | 450/75 |
| Scoring saw diameter, mm | 200/50 |
| Main saw drive power, kW | 22 |
| Scoring saw drive power, kW | 2.2 |
| Programmable pusher drive power, kW | 2 |
| Saw carriage drive power, kW | 7.5 |
| Gripper amount | 5 + Twin Pusher + 2 movable group grippers |
| Installed power, kW | 47 |
| Pneumatic system working pressure, MPa | 0.6 |
| Overall dimensions LxWxH, mm | 8600x7570x2030 |
| Weight, kg | 7500 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines