CNC drilling center KD-612THA with four drilling units (2 upper and 2 lower) for 6-sided drilling, a grooving saw, two routing spindles, is designed for high-precision drilling of through and blind holes in the edges and faces of furniture panels. It can process any drilling pattern in a single workpiece pass. The machine is equipped with two routing units for machining simple straight grooves, such as grooves for back panels or drawer bottoms, as well as for profile machining.


















CNC Drilling Center KD-610NH
|
CNC Drilling Center KD-610NHZ
|
CNC Drilling Center KD-612GNH with C-axis
|
CNC Drilling Center KD-612NH
|
CNC Drilling Center KD-612NHS
|
CNC Drilling Center KD-612THA
|
CNC Drilling Center KD-612KHSZ
|
CNC Drilling Center KD-612THZA
|
CNC Drilling Center KD-612NHZ
|
CNC Drilling Center KD-812A
|
CNC Drilling Center KD-812HA
|
CNC Drilling Center KD-812ZA
|
CNC Drilling Center KD-868HA
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workpiece length, mm | 70-2800 | 70-2800 | 70-2800 | 70-2800 | 70-2800 | 200-2800 | 70-2800 | 200-2800 | 70-2800 | 200-2800 | 200-2800 | 200-2800 | 200-2800 |
| Workpiece width, mm | 30-1000 | 30-1000 | 35-1200 | 35-1200 | 35-1200 | 45-1200 | 35-1200 | 45-1200 | 35-1200 | Left work area (45-1220), right work area (45-800) | Left work area (45-1220), right work area (45-800) | Left work area (45-1220), right work area (45-800) | Left work area (45-650), right work area (45-800) |
| Workpiece thickness, mm | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 | 9-60 |
| Workpiece gripper travel speed (X), m/min | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum speed along the axis (Y), m/min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum speed along the axis (Z), m/min | 50 | 50 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of drilling groups, pcs | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 6 (3 on each table) | 6 (3 on each table) | 6 (3 on each table) | 6 (3 on each table) |
| Number of vertical spindles (upper group), pcs | 13 | 13 | 13 | 13 | 26 | 26 | 26 | 26 | 13 | 64 | 52 | 64 | 52 |
| Number of vertical spindles (lower group), pcs | 9 | 9 | 9 | 9 | 9 | 18 | 9 | 18 | 9 | 18 | 18 | 18 | 18 |
| Number of horizontal spindles, pcs | 10 | 10 | 10 | 10 | 18 | 18 | 12 | 18 | 10 | 24 | 24 | 24 | 24 |
| Milling unit, kW | 1*5.5 and 1*3.5 | 1*5.5 and 1*3.5 | 9 + 5,5 (top) and 2 * 3,5 (bottom) | 1x5,5 + 1x3,5 | 1x5,5 + 1x3,5 | 1x5,5 + 1x3,5 | 1*5.5 and 1*3.5 | 1x5,5 + 1x3,5 | 1*5.5 and 1*3.5 | 2x5.5 + 2x3.5 | 2x5.5 + 2x3.5 | 2x5.5 + 2x3.5 | 2x5.5 + 2x3.5 |
| Grooving unit (saw blade size), mm | 120x20x4 | 120x20x4 | — | 120x20x4 | 120x20x4 | 120x20x4 | 120x20x4 | 120x20x4 | 120x20x4 | — | — | — | — |
| Suction pipe diameter, mm | 1x150 + 1x200 | 1x150 + 1x200 | 1x100 + 1x200 | 1x150 + 1x200 | 1x100 + 1x150 + 2x200 | 1x100 + 1x150 + 2x200 | 1x100 + 1x150 + 2x200 | 1x100 + 1x150 + 2x200 | 1x100 + 1x150 + 1x200 | 4x200 + 2x150 | 4x200 + 2x150 | 4x200 + 2x150 | 4x200 + 2x100 |
| Machine dimensions (LxWxH), mm | 5270x2277x2190 | 5270x2660x2190 | 6040x3360x2190 | 5894x2620x2190 | 6040x2855x2190 | 7100x2855x2190 | 6040x3140x2190 | 7100x3140x2190 | 6040x2960x2190 | 7100x4920x2190 | 7100x4920x2190 | 7100x5230x2260 | 7100x4300x2190 |
| Weight, kg | 3200 | 3200 | 3300 | 3700 | 4000 | 4000 | 4000 | 4000 | 3800 | 7200 | 7200 | 7200 | 7000 |
| Full power, kW | 21.9 | 21.9 | 36,27 | 22,65 | 28,2 | 30,1 | 28.22 | 30,1 | 23 | 59.5 | 59.5 | 59.5 | 59.5 |
| Working pressure, MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
| Specifications of CNC Drilling Center | |
| Workpiece length, mm | 200-2800 |
| Workpiece width, mm | 45-1200 |
| Workpiece thickness, mm | 9-60 |
| Width of blanks for grooving, mm | 55–880 |
| Workpiece gripper travel speed (X), m/min | 140 |
| Maximum speed along the axis (Y), m/min | 90 |
| Maximum speed along the axis (Z), m/min | 50 |
| Number of drilling groups, pcs | 4 |
| Number of vertical spindles (upper group), pcs | 26 |
| Number of vertical spindles (lower group), pcs | 18 |
| Number of horizontal spindles, pcs | 18 |
| Milling unit, kW | 1x5,5 + 1x3,5 |
| Grooving unit (saw blade size), mm | 120x20x4 |
| Suction pipe diameter, mm | 1x100 + 1x150 + 2x200 |
| Full power, kW | 30,1 |
| Working pressure, MPa | 0.6 |
| Machine dimensions (LxWxH), mm | 7100x2855x2190 |
| Weight, kg | 4000 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines