CNC machining center KDT KN-6516C with 4-axis machining with one milling spindle and drilling group (12 vertical spindles + 8 horizontal + grooving saw) is designed for precise, high-speed milling and hole filling in furniture and carpentry parts products (plywood, furniture board, chipboard, MDF, solid wood of soft and hard breeds).
The machine is optimally suited for woodworking and furniture industries that require increased equipment flexibility (Adding holes and milling). It will be useful both in the entry-level enterprise and in large-scale production.






















CNC machining center KN-5516 for 5 axes
|
CNC Machining Center KN-6410C 4 Axis
|
CNC Machining Center KN-6516C 4 Axis
|
CNC Machining Center KN-6410NC 4 Axis
|
|
|---|---|---|---|---|
| Control system | TPA (Italy) | TPA (Italy) | TPA (Italy) | TPA (Italy) |
| Working area (X/Y/Z), mm | 5150x1500х200 | 3250x1250х200 | 5150x1500x200 | 3250x1250х200 |
| Spindle | HSD, 12 kW, 24000 rpm, for HSK-63F clamp | HSD, 13.2 kW, 24000 rpm, clamp HSK-63F | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F | KDT, 12 kW, 24000 rpm, clamp HSK-63F |
| drilling head | 12 vertical + 8 horizontal spindles (4500 rpm) + 125 mm grooving saw (5400 rpm) | 12 vertical + 8 horizontal spindles at 6000 rpm + 120 mm grooving saw | 12 vertical + 8 horizontal spindles at 6000 rpm + 120 mm grooving saw | 12 vertical + 8 horizontal spindles at 6000 rpm + 120 mm grooving saw |
| Tool change | rotary for 22 places + rotary for 16 places + linear for 5 places + 1 place for saw blade | revolving for 16 seats | revolving for 16 places + linear type for 5 places | revolving for 16 seats |
| Travel speed in X/Y/Z, m/min | 80/80/25 | 80/75/30 | 80/80/30 | 80/40/30 |
| Servo power in X/Y/Z, kW | 1/0.5/1 | 1.8/1.3/1.3 | 2*1.3/1.3/1.3 | 2.0/1.5/1.5 |
| Total power consumption, kW | 29,2 | 25.32 | 26.3 | 24.35 |
| Productivity of vacuum pumps, m3/hour | 1x244 | 1x129 | 1x244 | 1x129 |
| Overall dimensions LxWxH, mm | 7830x4365x3100 | 5055x3090x2715 | 7830x3350x2500 | 5055x3090x2715 |
| Weight, kg | 5000 | 4000 | 5500 | 4000 |
| Table configuration | 8 vacuum traverses, SCHMALZ suction cups | 6 vacuum traverses, 18 suction cups SCHMALZ | 8 vacuum traverses, 24 SCHMALZ suction cups, 20 pneumatic stops | 6 vacuum traverses, 18 suction cups SCHMALZ |
| 4th axis C | HSD (0 - +720°) | HSD | HSD | KDT |
| Details | Details | Details | Details |
| Specifications of CNC Machining Center | |
| Control system | TPA (Italy) |
| Working area (X/Y/Z), mm | 5150x1500x200 |
| Spindle | HSD, 13.2 kW, 24000 rpm, clamp HSK-63 F |
| 4th axis C | HSD |
| drilling head | 12 vertical + 8 horizontal spindles at 6000 rpm + 120 mm grooving saw |
| Tool change | revolving for 16 places + linear type for 5 places |
| Travel speed in X/Y/Z, m/min | 80/80/30 |
| Servo power in X/Y/Z, kW | 2*1.3/1.3/1.3 |
| Table configuration | 8 vacuum traverses, 24 SCHMALZ suction cups, 20 pneumatic stops |
| Total power consumption, kW | 26.3 |
| Productivity of vacuum pumps, m3/hour | 1x244 |
| Overall dimensions LxWxH, mm | 7830x3350x2500 |
| Weight, kg | 5500 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines