Brush sanding machine PX9-1300 with 8 independent working units is used for sanding various relief surfaces, such as doors, furniture fronts, children's furniture, milled 2D and 3D panels, carved and decorative sanding elements after priming. The sanding process is carried out by an elastic abrasive brush element, consisting of an abrasive petal belt and a support brush. It is possible to manufacture a machine with a modified order of the sanding groups.
The machine has 8 working groups + a cleaning shaft:














Brush sanding machine PM7-1300
|
Brush sanding machine PX9-1300
|
|
|---|---|---|
| Number of working groups, pcs. | 6 | 8 |
| Max. width of part, mm | 1300 | 1300 |
| Max. thickness of the part, mm | 120 | 120 |
| Feeding conveyor speed, m/min | 0-10 | 0-10 |
| Number of orbital groups, pcs. | 2 | 2 |
| Number of transverse groups, pcs. | 2 | 2 |
| Number of longitudinal groups, pcs | 2 | 4 |
| Required aspiration capacity, m³/h | 13000 | 16000 |
| Diameter of suction hose, mm | 8x150 | 8x150 |
| Total power, kW | 16,7 | 19 |
| Dimensions (LxWxH), mm | 4664x1980x2234 | 5100x2300x2200 |
| Weight, kg | 3000 | 5100 |
| Min. length of part, mm | 320 | 320 |
| Details | Details |
| Characteristics of the brush sanding machine | |
| Number of working groups, pcs. | 8 |
| Max. width of part, mm | 1300 |
| Min. length of part, mm | 320 |
| Max. thickness of the part, mm | 120 |
| Feeding conveyor speed, m/min | 0-10 |
| Number of orbital groups, pcs. | 2 |
| Number of transverse groups, pcs. | 2 |
| Number of longitudinal groups, pcs | 4 |
| Required aspiration capacity, m³/h | 16000 |
| Diameter of suction hose, mm | 8x150 |
| Total power, kW | 19 |
| Dimensions (LxWxH), mm | 5100x2300x2200 |
| Weight, kg | 5100 |
Thanks for your order!
We will contact you as soon as possible.
© 2026 KDT Woodworking Machines